Details of Claim & Objection Form-9,10,11,11A,11B (SIR-2026) – Azamgarh
| Sr.. No. | Date | Form 9,10,11,11a,11b |
| 1 | 06.01.2026 | View/Download |
| 2 | 07.01.2026 | View/Download |
| 3 | 08.01.2026 | View/Download |
| 4 | 09.01.2026 | View/Download |
| 5 | 10.01.2026 | View/Download |
| 6 | 11.01.2026 | View/Download |
| 7 | 12.01.2026 | View/Download |
| 8 | 13.01.2026 | View/Download |
| 9 | 14.01.2026 | View/Download |
| 10 | 15.01.2026 | View/Download |
| 11 | 16.01.2026 | View/Download |
| 12 | 17.01.2026 | View/Download |
| 13 | 18.01.2026 | View/Download |
| 14 | 19.01.2026 | View/Download |
| 15 | 20.01.2026 | View/Download |
| 16 | 21.01.2026 | View/Download |
| 17 | 22.01.2026 | View/Download |
| 18 | 23.01.2026 | View/Download |
| 19 | 24.01.2026 | View/Download |
| 20 | 25.01.2026 | View/Download |
| 21 | 26.01.2026 | View/Download |
| 22 | 27.01.2026 | View/Download |
| 23 | 28.01.2026 | View/Download |
| 24 | 29.01.2026 | View/Download |
| 25 | 30.01.2026 | View/Download |
| 26 | 31.01.2026 | View/Download |
| 27 | 01.02.2026 | View/Download |
| 28 | 02.02.2026 | View/Download |
| 29 | 03.02.2026 | View/Download |
| 30 | 04.02.2026 | View/Download |
| 31 | 05.02.2026 | View/Download |
| 32 | 06.02.2026 | View/Download |
| 33 | 07.02.2026 | View/Download |
| 34 | 08.02.2026 | View/Download |
| 35 | 09.02.2026 | View/Download |
| 36 | 10.02.2026 | View/Download |
| 37 | 11.02.2026 | View/Download |
| 38 | 12.02.2026 | View/Download |
| 39 | 13.02.2026 | View/Download |
| 40 | 14.02.2026 | View/Download |
| 41 | 15.02.2026 | View/Download |
| 42 | 16.02.2026 | View/Download |
Data is provided by Assistant District Election Officer (ADEO) Azamgarh.