दावे और आपत्ति फॉर्म-9, 10, 11, 11A, 11B (SIR-2026) का विवरण – आजमगढ़
| क्र.सं. | दिनांक | फॉर्म 9,10,11,11a,11b |
| 1. | 27.10.2025 | View/Download |
| 2 | 28.10.2025 | View/Download |
| 3 | 29.10.2025 | View/Download |
| 4 | 30.10.2025 | View/Download |
| 5 | 31.10.2025 | View/Download |
| 6 | 01.11.2025 | View/Download |
| 7 | 02.11.2025 | View/Download |
| 8 | 03.11.2025 | View/Download |
| 9 | 04.11.2025 | View/Download |
| 10 | 05.11.2025 | View/Download |
| 11 | 06.11.2025 | View/Download |
| 12 | 07.11.2025 | View/Download |
| 13 | 08.11.2025 | View/Download |
| 14 | 09.11.2025 | View/Download |
| 15 | 10.11.2025 | View/Download |
| 16 | 11.11.2025 | View/Download |
| 17 | 12.11.2025 | View/Download |
| 18 | 13.11.2025 | View/Download |
| 19 | 14.11.2025 | View/Download |
| 20 | 15.11.2025 | View/Download |
| 21 | 16.11.2025 | View/Download |
| 22 | 17.11.2025 | View/Download |
| 23 | 18.11.2025 | View/Download |
| 24 | 19.11.2025 | View/Download |
| 25 | 20.11.2025 | View/Download |
| 26 | 21.11.2025 | View/Download |
| 27 | 22.11.2025 | View/Download |
| 28 | 23.11.2025 | View/Download |
| 29 | 24.11.2025 | View/Download |
| 30 | 25.11.2025 | View/Download |
| 31 | 26.11.2025 | View/Download |
| 32 | 27.11.2025 | View/Download |
| 33 | 28.11.2025 | View/Download |
| 34 | 29.11.2025 | View/Download |
| 35 | 30.11.2025 | View/Download |
| 36 | 01.12.2025 | View/Download |
| 37 | 02.12.2025 | View/Download |
| 38 | 03.12.2025 | View/Download |
| 39 | 04.12.2025 | View/Download |
| 40 | 05.12.2025 | View/Download |
| 41 | 06.12.2025 | View/Download |
| 42 | 07.12.2025 | View/Download |
| 43 | 08.12.2025 | View/Download |
| 44 | 09.12.2025 | View/Download |
| 45 | 10.12.2025 | View/Download |
| 46 | 11.12.2025 | View/Download |
| 47 | 12.12.2025 | View/Download |
| 48 | 13.12.2025 | View/Download |
| 49 | 14.12.2025 | View/Download |
| 50 | 15.12.2025 | View/Download |
| 51 | 16.12.2025 | View/Download |
| 52 | 17.12.2025 | View/Download |
| 53 | 18.12.2025 | View/Download |
| 54 | 19.12.2025 | View/Download |
| 55 | 20.12.2025 | View/Download |
| 56 | 21.12.2025 | View/Download |
| 57 | 22.12.2025 | View/Download |
| 58 | 23.12.2025 | View/Download |
| 59 | 24.12.2025 | View/Download |
| 60 | 25.12.2025 | View/Download |
| 61 | 26.12.2025 | View/Download |
| 62 | 27.12.2025 | View/Download |
| 63 | 28.12.2025 | View/Download |
| 64 | 29.12.2025 | View/Download |
| 65 | 30.12.2025 | View/Download |
| 66 | 31.12.2025 | View/Download |
| 67 | 01.01.2026 | View/Download |
| 68 | 02.01.2026 | View/Download |
| 69 | 03.01.2026 | View/Download |
| 70 | 04.01.2026 | View/Download |
| 71 | 05.01.2026 | View/Download |
| 72 | 06.01.2026 | View/Download |
| 73 | 07.01.2026 | View/Download |
| 74 | 08.01.2026 | View/Download |
| 75 | 09.01.2026 | View/Download |
| 76 | 10.01.2026 | View/Download |
| 77 | 11.01.2026 | View/Download |
| 78 | 12.01.2026 | View/Download |
| 79 | 13.01.2026 | View/Download |
| 80 | 14.01.2026 | View/Download |
| 81. | 15.01.2026 | View/Download |
| 82. | 16.01.2026 | View/Download |
| 83. | 17.01.2026 | View/Download |
| 84. | 18.01.2026 | View/Download |
| 85. | 19.01.2026 | View/Download |
| 86. | 20.01.2026 | View/Download |
| 87. | 21.01.2026 | View/Download |
| 88. | 22.01.2026 | View/Download |
| 89. | 23.01.2026 | View/Download |
| 90. | 24.01.2026 | View/Download |
| 91. | 25.01.2026 | View/Download |
| 92. | 26.01.2026 | View/Download |
| 93. | 27.01.2026 | View/Download |
| 94. | 28.01.2026 | View/Download |
| 95. | 29.01.2026 | View/Download |
| 96. | 30.01.2026 | View/Download |
| 97. | 31.01.2026 | View/Download |
| 98. | 01.02.2026 | View/Download |
| 99. | 02.02.2026 | View/Download |
| 100. | 03.02.2026 | View/Download |
| 101. | 04.02.2026 | View/Download |
| 102. | 05.02.2026 | View/Download |
| 103. | 06.02.2026 | View/Download |
| 104. | 07.02.2026 | View/Download |
| 105. | 08.02.2026 | View/Download |
| 106. | 09.02.2026 | View/Download |
| 107. | 10.02.2026 | View/Download |
| 108. | 11.02.2026 | View/Download |
| 109. | 12.02.2026 | View/Download |
| 110. | 13.02.2026 | View/Download |
| 111. | 14.02.2026 | View/Download |
| 112. | 15.02.2026 | View/Download |
| 113. | 16.02.2026 | View/Download |
| 114. | 17.02.2026 | View/Download |
| 115. | 18.02.2026 | View/Download |
| 116. | 19.02.2026 | View/Download |
| 117. | 20.02.2026 | View/Download |
| 118. | 21.02.2026 | View/Download |
| 119. | 22.02.2026 | View/Download |
| 120. | 23.02.2026 | View/Download |
| 121. | 24.02.2026 | View/Download |
| 122. | 25.02.2026 | View/Download |
| 123. | 26.02.2026 | View/Download |
| 124. | 27.02.2026 | View/Download |
| 125. | 28.02.2026 | View/Download |
| 126. | 01.03.2026 | View/Download |
| 127. | 02.03.2026 | View/Download |
| 128. | 03.03.2026 | View/Download |
| 129. | 04.03.2026 | View/Download |
| 130. | 05.03.2026 | View/Download |
| 131. | 06.03.2026 | View/Download |
| 132. | 07.03.2026 | View/Download |
| 133. | 08.03.2026 | View/Download |
| 134. | 09.03.2026 | View/Download |
| 135. | 10.03.2026 | View/Download |
| 136. | 11.03.2026 | View/Download |
| 137. | 12.03.2026 | View/Download |
| 138. | 13.03.2026 | View/Download |
| 139. | 14.03.2026 | View/Download |
| 140. | 15.03.2026 | View/Download |
| 141. | 16.03.2026 | View/Download |
| 142. | 17.03.2026 | View/Download |
| 143. | 18.03.2026 | View/Download |
| 144. | 19.03.2026 | View/Download |
| 145. | 20.03.2026 | View/Download |
| 146. | 21.03.2026 | View/Download |
| 147. | 22.03.2026 | View/Download |
| 148. | 23.03.2026 | View/Download |
| 149. | 24.03.2026 | View/Download |
| 150. | 25.03.2026 | View/Download |
| 151. | 26.03.2026 | View/Download |
Data is provided by Assistant District Election Officer (ADEO) Azamgarh.